TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	14:05:35
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	41.05084
MAXY	53.84339
MINY	14.76755
XYDATA
300.0000	41.0508
300.5000	41.6343
301.0000	42.2146
301.5000	42.9231
302.0000	43.9369
302.5000	44.5741
303.0000	45.5684
303.5000	46.3833
304.0000	47.0729
304.5000	47.7941
305.0000	48.249
305.5000	48.7664
306.0000	49.1615
306.5000	49.1845
307.0000	49.2778
307.5000	49.4705
308.0000	49.6778
308.5000	49.483
309.0000	49.5035
309.5000	49.8523
310.0000	49.7472
310.5000	50.1184
311.0000	50.2912
311.5000	50.2013
312.0000	50.4845
312.5000	50.3998
313.0000	50.1265
313.5000	50.0043
314.0000	49.8971
314.5000	49.8054
315.0000	49.9082
315.5000	50.0797
316.0000	50.4474
316.5000	50.5572
317.0000	50.8615
317.5000	50.9325
318.0000	51.1412
318.5000	51.2858
319.0000	51.6312
319.5000	51.923
320.0000	51.9283
320.5000	52.2182
321.0000	52.6646
321.5000	52.9225
322.0000	52.9321
322.5000	53.1174
323.0000	53.4611
323.5000	53.7675
324.0000	53.7989
324.5000	53.6224
325.0000	53.773
325.5000	53.8434
326.0000	53.8115
326.5000	53.7037
327.0000	53.5202
327.5000	53.5881
328.0000	53.6144
328.5000	53.3442
329.0000	53.2592
329.5000	53.0425
330.0000	52.8232
330.5000	52.6376
331.0000	52.6108
331.5000	52.3228
332.0000	52.2444
332.5000	52.0069
333.0000	51.8256
333.5000	51.6926
334.0000	51.2077
334.5000	50.8977
335.0000	51.0334
335.5000	50.7186
336.0000	50.3481
336.5000	50.0403
337.0000	49.6922
337.5000	49.4485
338.0000	49.4368
338.5000	49.2408
339.0000	48.853
339.5000	48.6043
340.0000	48.6031
340.5000	48.2908
341.0000	47.8726
341.5000	47.3662
342.0000	46.8795
342.5000	46.4944
343.0000	46.2121
343.5000	45.8619
344.0000	45.7267
344.5000	45.3652
345.0000	45.3758
345.5000	44.8322
346.0000	44.5247
346.5000	44.1085
347.0000	43.7121
347.5000	43.4859
348.0000	43.1322
348.5000	42.5022
349.0000	42.4697
349.5000	42.0999
350.0000	41.7498
350.5000	41.3949
351.0000	40.7907
351.5000	40.5737
352.0000	40.3063
352.5000	39.6042
353.0000	39.2861
353.5000	38.8962
354.0000	38.6098
354.5000	38.1483
355.0000	37.4842
355.5000	36.9176
356.0000	36.7013
356.5000	36.0668
357.0000	35.7909
357.5000	35.356
358.0000	34.9413
358.5000	34.4948
359.0000	33.9253
359.5000	33.5126
360.0000	33.0828
360.5000	32.495
361.0000	31.9708
361.5000	31.2553
362.0000	30.7691
362.5000	30.4678
363.0000	30.1427
363.5000	29.9053
364.0000	29.4327
364.5000	29.0815
365.0000	28.8251
365.5000	28.472
366.0000	28.1611
366.5000	27.6677
367.0000	27.2068
367.5000	26.8184
368.0000	26.4769
368.5000	26.2019
369.0000	25.8781
369.5000	25.694
370.0000	25.4403
370.5000	25.2931
371.0000	25.086
371.5000	24.7628
372.0000	24.3777
372.5000	24.0275
373.0000	23.6422
373.5000	23.3794
374.0000	23.1201
374.5000	22.9486
375.0000	22.7474
375.5000	22.4268
376.0000	22.2523
376.5000	22.129
377.0000	21.7942
377.5000	21.5839
378.0000	21.236
378.5000	20.9318
379.0000	20.7906
379.5000	20.7327
380.0000	20.3197
380.5000	20.2083
381.0000	20.0195
381.5000	19.7665
382.0000	19.4533
382.5000	19.1985
383.0000	19.0434
383.5000	18.7224
384.0000	18.5657
384.5000	18.3644
385.0000	18.2521
385.5000	18.3689
386.0000	18.1085
386.5000	17.9315
387.0000	17.8384
387.5000	17.8085
388.0000	17.5092
388.5000	17.1658
389.0000	17.0328
389.5000	16.8634
390.0000	16.7634
390.5000	16.5101
391.0000	16.413
391.5000	16.3173
392.0000	16.3124
392.5000	15.9936
393.0000	15.9025
393.5000	15.7784
394.0000	15.6543
394.5000	15.5683
395.0000	15.291
395.5000	15.129
396.0000	15.1261
396.5000	15.0404
397.0000	15.0446
397.5000	14.9554
398.0000	14.9736
398.5000	15.0075
399.0000	14.9068
399.5000	14.8649
400.0000	14.7676
